| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03451473 | + 1.7% | 1801.1 | Ethereum |
| ZEC | 0.00544593 | - 8.3% | 811.3 | Zcash |
| DASH | 0.00047000 | - 4.1% | 209.7 | DASH |
| LTC | 0.00090604 | - 0.2% | 188.7 | Litecoin |
| ETC | 0.00013790 | + 0.5% | 101 | EthereumClassic |
YOCHAT-DOGE | D0.00000035 | 0% | 51.6 | YoChat Token |
SHIB-USDTb | T0.00000815 | + 10.9% | 38.5 | SHIBA INU |
DOGE-BTC | 0.00000155 | + 9.2% | 21 | Dogecoin |
BIG-BTC | 0.00856568 | - 0.4% | 11.9 | BIG |
FLOKIb-USDTb | T0.00004794 | + 14.8% | 11.1 | FLOKI BEP20 |
XRP-BTC | 0.00002211 | + 4.6% | 8.8 | Ripple |
WSHIB-SHIB | 2.84918215 | - 6.2% | 7.7 | Wrapped Shiba |
TRX-BTC | 0.00000318 | - 1.6% | 7.5 | Tron Token |
| BCHABC | 0.00012578 | 0% | 3.2 | BitcoinCashABC |
BTC-USDTt | T89916.22 | + 2.2% | 2.7 | Bitcoin |
ETH-BTC | 0.03461117 | + 2% | 2.5 | Ethereum |
| DOGE | 0.00000154 | + 8.5% | 2.2 | Dogecoin |
ZEC-BTC | 0.00540917 | - 8.9% | 2 | Zcash |
| YOMBA | 0.00000141 | + 1.5% | 2 | YOMBA |
BTC-USDT | T89828.72 | + 2% | 1.3 | Bitcoin |
BTC-USDTb | T89735.27 | + 2% | 1.2 | Bitcoin |
DOGE-ETH | E0.00004461 | + 6.2% | 1 | Dogecoin |
ETH-USDT | T3117.2350055 | + 4.3% | 1 | Ethereum |
SHIBA2-BTC | 0.00000022 | 0% | 0.9 | Shiba v2 Limited |
DOGE-USDT | T0.13919997 | + 10.8% | 0.8 | Dogecoin |
TON-BTC | 0.00002017 | + 5.4% | 0.8 | TON Coin |
| BTC | T89302.74 | + 2.1% | 0.7 | Bitcoin |
BTC-RUR | R7005754.34 | + 1% | 0.7 | Bitcoin |
ETH-USDC | 3110.8868657 | + 4.2% | 0.5 | Ethereum |
DOGE-WRUB | 6.16368361 | + 7% | 0.5 | Dogecoin |
BONUS-DOGE | D0.00117495 | + 0.3% | 0.4 | BONUS |
BNB-BTC | 0.00980340 | + 0.2% | 0.4 | BNB BSC |
DASH-BTC | 0.00046745 | - 4% | 0.3 | DASH |
USDT-RUR | R77.81 | - 1.5% | 0.3 | USDT ERC20 |
| USDT | R77.85 | - 1.4% | 0.2 | USDT ERC20 |
USDTe-USDTb | T0.99948829 | + 0.2% | 0.2 | USDT ERC20 |
BTC-WRUB | 4060773.8099 | - 2% | 0.2 | Bitcoin |
ETH-RUR | R242642.64 | + 2.7% | 0.2 | Ethereum |
| BTC | R6970708.00 | - 0.3% | 0.2 | Bitcoin |
| DOGE | T0.13841720 | + 10.8% | 0.1 | Dogecoin |
- BTCRY / WAVES
- Last: 0.00000890
- 24High: 0.00000920
- 24Low: 0.00000890
- 24V: 0.01 WAVES
| Preço | BTCRY | WAVES |
|---|
| 0.00000920 | 13.9310314 | 0.00012816 |
| 0.00000930 | 105.92555555 | 0.00098510 |
| 0.00000940 | 105.85054945 | 0.00099499 |
| 0.00000950 | 97.46617124 | 0.00092592 |
| 0.00000960 | 105.70537634 | 0.00101477 |
| 0.00000970 | 102.81290904 | 0.00099728 |
| 0.00000980 | 108.46421052 | 0.00106294 |
| 0.00000990 | 108.36041666 | 0.00107276 |
| 0.00001000 | 104.92783505 | 0.00104927 |
| 0.00002000 | 13554.6670 | 0.27109334 |
| 0.00002400 | 20833.3330 | 0.49999999 |
| 0.00002490 | 40160.64257028 | 0.99999999 |
| 0.00002500 | 12051.30392504 | 0.30128259 |
| 0.00002999 | 5000.00000 | 0.14995000 |
| 0.00003000 | 9.04500000 | 0.00027135 |
| 0.00004493 | 47297.97896013 | 2.12509819 |
| 0.00004900 | 10003.0000 | 0.49014700 |
| 0.00004990 | 654.460000 | 0.03265755 |
| 0.00005000 | 5000.00000 | 0.25000000 |
| 0.00005490 | 10.0000000 | 0.00054900 |
| 0.00005498 | 172.47045492 | 0.00948242 |
| 0.00005500 | 3367.34763582 | 0.18520411 |
| 0.00005999 | 6127.00000 | 0.36755873 |
| 0.00006989 | 19.8900000 | 0.00139011 |
| 0.00007372 | 52702.02103987 | 3.88519299 |
| 0.00007500 | 30.0000000 | 0.00225000 |
| 0.00007840 | 3035.5567437 | 0.23798764 |
| 0.00007844 | 8.00000000 | 0.00062752 |
| 0.00007888 | 8000.00000 | 0.63104000 |
| 0.00007899 | 60.0000000 | 0.00473940 |
| 0.00007900 | 64.0000000 | 0.00505600 |
| 0.00007998 | 50.0000000 | 0.00399900 |
| 0.00007999 | 2000.00000 | 0.15998000 |
| 0.00008490 | 1.60000000 | 0.00013584 |
| 0.00008500 | 2000.00000 | 0.17000000 |
| 0.00009110 | 10772.15667398 | 0.98134347 |
| 0.00009900 | 9960.22622314 | 0.98606239 |
| 0.00009999 | 15000.0000 | 1.49985000 |
| 0.00010000 | 5241.05000 | 0.52410500 |
| 0.00011030 | 8928.73711695 | 0.98483970 |
| 0.00011737 | 67410.18379922 | 7.91193327 |
| 0.00012000 | 422600.79833145 | 50.71209579 |
| 0.00012017 | 20.0000000 | 0.00240340 |
| 0.00012018 | 4866.43507815 | 0.58484816 |
| 0.00013001 | 7691.71602184 | 0.99999999 |
| 0.00013917 | 4311.27398146 | 0.59999999 |
| 0.00014830 | 100.000000 | 0.01483000 |
| 0.00015010 | 2714.89007328 | 0.40750499 |
| 0.00016998 | 2341.48336863 | 0.39800534 |
| 0.00017890 | 2235.88596981 | 0.39999999 |
| Preço | BTCRY | WAVES |
|---|
| 0.00000890 | 92.07121579 | 0.00081943 |
| 0.00000880 | 106.08068181 | 0.00093350 |
| 0.00000870 | 106.16206896 | 0.00092360 |
| 0.00000860 | 114.79651162 | 0.00098724 |
| 0.00000855 | 33432.95555555 | 0.28585176 |
| 0.00000850 | 113.05647058 | 0.00096097 |
| 0.00000840 | 113.23452379 | 0.00095116 |
| 0.00000830 | 113.42891566 | 0.00094145 |
| 0.00000820 | 108.64756096 | 0.00089090 |
| 0.00000810 | 125.42222222 | 0.00101591 |
| 0.00000801 | 200000.000 | 1.60200000 |
| 0.00000800 | 120.445000 | 0.00096356 |
| 0.00000790 | 122.08987341 | 0.00096450 |
| 0.00000780 | 119.39230768 | 0.00093125 |
| 0.00000770 | 100.43766233 | 0.00077336 |
| 0.00000760 | 114.89342105 | 0.00087318 |
| 0.00000750 | 119.24933332 | 0.00089436 |
| 0.00000740 | 119.56621621 | 0.00088478 |
| 0.00000730 | 119.88219178 | 0.00087513 |
| 0.00000720 | 119.68194444 | 0.00086170 |
| 0.00000710 | 111.72834473 | 0.00079327 |
| 0.00000701 | 54109.12113005 | 0.37930493 |
| 0.00000700 | 107.88571428 | 0.00075519 |
| 0.00000690 | 108.01449275 | 0.00074529 |
| 0.00000680 | 108.14705882 | 0.00073539 |
| 0.00000670 | 108.28507461 | 0.00072550 |
| 0.00000665 | 106.800000 | 0.00071022 |
| 0.00000660 | 105.30454545 | 0.00069500 |
| 0.00000650 | 105.39692307 | 0.00068507 |
| 0.00000640 | 105.4984375 | 0.00067519 |
| 0.00000630 | 105.59999999 | 0.00066527 |
| 0.00000620 | 105.7048387 | 0.00065536 |
| 0.00000610 | 108.84426229 | 0.00066394 |
| 0.00000600 | 112.20333332 | 0.00067321 |
| 0.00000590 | 108.55423728 | 0.00064046 |
| 0.00000580 | 109.38275862 | 0.00063441 |
| 0.00000570 | 114.69210172 | 0.00065374 |
| 0.00000560 | 120.00892856 | 0.00067204 |
| 0.00000550 | 120.95636363 | 0.00066525 |
| 0.00000540 | 120.64629629 | 0.00065148 |
| 0.00000530 | 124.9245283 | 0.00066209 |
| 0.00000523 | 400000.000 | 2.09200000 |
| 0.00000522 | 421266.41671 | 2.19901069 |
| 0.00000520 | 113.43653845 | 0.00058986 |
| 0.00000510 | 112.37254901 | 0.00057309 |
| 0.00000500 | 119.008000 | 0.00059504 |
| 0.00000490 | 105.44285713 | 0.00051666 |
| 0.00000480 | 118.17291666 | 0.00056722 |
| 0.00000470 | 120.71914892 | 0.00056737 |
| 0.00000460 | 92.49130434 | 0.00042545 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | BTCRY |
|---|
| 17:27:53 | SELL | 0.00000890 | 13.9310314 |
| 17:27:53 | SELL | 0.00000900 | 105.92555555 |
| 17:27:53 | SELL | 0.00000910 | 105.85054945 |
| 17:27:53 | SELL | 0.00000920 | 8.31100267 |
| 15:53:03 | SELL | 0.00000920 | 97.46617124 |
| 15:53:03 | SELL | 0.00000930 | 105.70537634 |
| 15:53:03 | SELL | 0.00000940 | 5.75836755 |
| 10:47:37 | SELL | 0.00000940 | 102.81290904 |
| 10:47:37 | SELL | 0.00000950 | 1.32412091 |
| 20:02:09 | SELL | 0.00000950 | 107.14008961 |
| 20:02:09 | SELL | 0.00000960 | 12.2821898 |
| 16:30:20 | SELL | 0.00000960 | 96.07822686 |
| 16:30:19 | SELL | 0.00000970 | 104.92783505 |
| 16:30:06 | BUY | 0.00002500 | 8621.64507717 |
| 16:30:06 | BUY | 0.00002500 | 11.4280000 |
| 16:30:06 | BUY | 0.00002400 | 6049.6946873 |
| 16:29:17 | BUY | 0.00002400 | 8301.4661127 |
| 16:29:17 | BUY | 0.00002000 | 6731.99139158 |
| 16:29:17 | BUY | 0.00001000 | 102.18865979 |
| 16:29:17 | BUY | 0.00000990 | 105.49895833 |
| 16:29:17 | BUY | 0.00000980 | 105.56631578 |
| 16:29:17 | BUY | 0.00000970 | 105.63510638 |
| 16:29:02 | SELL | 0.00000940 | 105.63510638 |
| 16:29:02 | SELL | 0.00000950 | 105.56631578 |
| 16:29:02 | SELL | 0.00000960 | 105.49895833 |
| 16:29:02 | SELL | 0.00000970 | 102.18865979 |
| 16:28:51 | BUY | 0.00002000 | 18268.00760842 |
| 16:28:51 | BUY | 0.00001999 | 5000.00000 |
| 16:28:51 | BUY | 0.00001990 | 8.00000000 |
| 16:28:51 | BUY | 0.00001919 | 23366.11617022 |
| 16:28:51 | BUY | 0.00001918 | 26068.82168925 |
| 16:28:51 | BUY | 0.00001000 | 13869.62552011 |
| 16:28:51 | BUY | 0.00001000 | 99.52164948 |
| 16:28:51 | BUY | 0.00000990 | 102.712500 |
| 16:28:51 | BUY | 0.00000980 | 102.74526315 |
| 16:28:51 | BUY | 0.00000970 | 102.7787234 |
| 16:28:51 | BUY | 0.00000960 | 102.81290322 |
| 16:28:51 | BUY | 0.00000950 | 102.84782608 |
| 16:28:51 | BUY | 0.00000940 | 102.88351648 |
| 16:28:50 | BUY | 0.00000930 | 102.920000 |
| 16:28:50 | BUY | 0.00000920 | 102.95730337 |
| 16:28:50 | BUY | 0.00000910 | 102.99545454 |
| 16:28:50 | BUY | 0.00000900 | 103.03448275 |
| 16:28:50 | BUY | 0.00000890 | 27.1244186 |
| 16:28:50 | BUY | 0.00000890 | 35.46511627 |
| 16:28:50 | BUY | 0.00000890 | 48.78450621 |
| 16:28:50 | BUY | 0.00000880 | 109.640000 |
| 16:28:50 | BUY | 0.00000870 | 16.33690476 |
| 16:28:50 | BUY | 0.00000870 | 31.11428571 |
| 16:28:50 | BUY | 0.00000870 | 13.53928571 |
Sasive13 L0: And floki same to 0.05 cents in2027
Sasive13 L0: Hello
narendar L0: why btc price in usd is high?
Sasive13 L0: Hello sir
narendar L0: in usd
Cesarcripto: YO10/BTC in acumulation
nottyhassan L1: I bought yovi many years ago but not able to sell
Cesarcripto: Only you have sell in the price up, for example the price knw is ..03177 the sell is .034000
MinerGate: hello))))
nottyhassan L1: Price will never reach there i am looking it from many years price stay here
nottyhassan L1: Yobit please take my yovi i am holding them from years
nottyhassan L1: Take my yovi at 70 percent discount 😃
arvind2017 L0: It is impossible to create an investment because there is not enough reserve funds for the first payment
Cesarcripto: i am make my sell in YOVI in the price .03888 its ready in its moment
nottyhassan L1: Yomba omg its gonna huge huge
nottyhassan L1: I predicted 1000 satoshi for yomba
Cesarcripto: 200% for YOMBA
Cesarcripto: 100% for swap YO10
Cesarcripto: YO10 FOR 10x
Puslit L0: yeah YO10 is waking up
Cesarcripto: The best investment in YOBIT is YOMBA/BTC, DOGE/BTC, YO10/USDT, YOCHAT/DOGE
nottyhassan L1: Why yo10
Cesarcripto: TOKEN FOR YOBIT SWAP
omaresa L1: Is there Airdrop this year
josephjmel L0: omaresa, yes next 27 Dic 2026 but you need make high volume trading
Puslit L0: YOMBA tge action is so hard you good amount of YOMBA to buy
Puslit L0: after few weeks it dries up
hani20980: investbox holders of YOMBA will dump soon few mins left for IB 10%0
hani20980: 10% payment*
hani20980: 10% payment*
Yanadia: josephjmel, lolzz
Shari575 L0: Hello i made withdraw of 239849 floki coins but still under process after opassing more than 4 hours
okika: Shari575, be patient, it will be processed, maybe days later.
Denny1111 L1: What is YO10 worth?
Denny1111 L1: Anyone?
okika: Denny1111, what are your eyes for? Looking for people to disturb instead you check for yourself?
Denny1111 L1: Im asking becayse on here [link] prices to elsewhere
Denny1111 L1: On here prices are different to elsewhere
okika: Denny1111, and where else you find yo10???
Denny1111 L1: No idea. Im not as knowledgable as you guys
okika: Denny1111, then your question has no sense
razirazi01 L0: doge prediction please
okika: Denny1111, yo10 has defi market here and a btc market. Defi market works for USDT(t).
okika: Denny1111, usdt on TRON chain
Denny1111 L1: usdt in tron chain? Sorry, but this is confusing to me. I opened this account years ago and was just looking at the balances to see if my blances where worth anything now? Whats is the value of 10K YO10?
Gonewithwind: Denny1111, 10k Yo10=1.7 usdt
Denny1111 L1: Thanks
jagrapolite5 L0: Denny1111, usdt is 1$=1$ thats why its one of the stable coins as its synced to the dollar lol.... and usdt is on eth chain... tron is some trash chain th came out a few years ago
rpowrpow: Denny1111, there are several usd t chains, different crypto chains. There's also other stables like usd c , that ones on eth chain [link]
rpowrpow: that ones on eth chain "her e"
