| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0.1 | YobitCoin |
| ETH | 0.03381718 | + 0.1% | 2270.6 | Ethereum |
| ZEC | 0.00602479 | - 0.7% | 1095.8 | Zcash |
YOCHAT-DOGE | D0.00000034 | + 3.1% | 469.2 | YoChat Token |
| DASH | 0.00049049 | - 0.8% | 260.8 | DASH |
| LTC | 0.00089767 | - 0.9% | 225.3 | Litecoin |
| ETC | 0.00013773 | + 0.8% | 124.6 | EthereumClassic |
BIG-BTC | 0.00863784 | - 0.7% | 20.5 | BIG |
TRX-BTC | 0.00000323 | + 0.7% | 8.3 | Tron Token |
SHIB-USDTb | T0.00000714 | - 3.2% | 7.9 | SHIBA INU |
| BCHABC | 0.00012821 | - 4.4% | 6.5 | BitcoinCashABC |
ETH-BTC | 0.03367985 | + 0.2% | 4.5 | Ethereum |
USDT-RUBLIX | 401910.22537 | - 8.6% | 4.1 | USDT ERC20 |
FLOKIb-USDTb | T0.00004039 | + 0.2% | 4 | FLOKI BEP20 |
BTC-USDTt | T88214.00 | + 1.1% | 3.9 | Bitcoin |
| YOMBA | 0.00000091 | + 30% | 3.7 | YOMBA |
BTC-USDTb | T87816.05 | + 0.7% | 3.4 | Bitcoin |
DOGE-BTC | 0.00000140 | - 1.5% | 3.3 | Dogecoin |
ZEC-BTC | 0.00604971 | + 0.3% | 3.2 | Zcash |
TON-BTC | 0.00001855 | - 4.1% | 2.6 | TON Coin |
XRP-BTC | 0.00002120 | - 0.7% | 2.3 | Ripple |
BTC-USDT | T88064.83 | + 0.8% | 1.9 | Bitcoin |
BONUS-DOGE | D0.00117393 | + 1.2% | 1.4 | BONUS |
USDTe-USDTb | T0.99648283 | + 0.4% | 1.2 | USDT ERC20 |
SHIBA2-BTC | 0.00000023 | 0% | 1.2 | Shiba v2 Limited |
BTC-RUR | R7032406.93 | - 0.9% | 1 | Bitcoin |
YO-BTC | 0.00606193 | - 3.7% | 0.7 | Yo Token ERC20 |
ETH-USDT | T2960.6539529 | + 0.4% | 0.7 | Ethereum |
USDT-RUR | R80.41 | - 1.3% | 0.7 | USDT ERC20 |
DASH-BTC | 0.00048762 | - 0.2% | 0.4 | DASH |
BNB-BTC | 0.00971124 | - 0.2% | 0.4 | BNB BSC |
| BTC | R6997268.00 | - 0.9% | 0.4 | Bitcoin |
| BTC | T87565.92 | + 0.2% | 0.4 | Bitcoin |
YO10-USDTt | T0.00020892 | - 15.7% | 0.4 | YO10 Yobit |
| BTC | T87119.43 | + 0.4% | 0.4 | Bitcoin |
LUNA-USDT | T0.00004003 | - 10.6% | 0.3 | Luna Token |
LTC-BTC | 0.00089486 | - 0.8% | 0.3 | Litecoin |
ETH-USDC | 2959.0559282 | + 0.8% | 0.3 | Ethereum |
WSHIB-SHIB | 2.97319254 | + 0.1% | 0.2 | Wrapped Shiba |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
USDTe-USDTt | T1.00429485 | + 0.2% | 0.2 | USDT ERC20 |
Indorse Token (IND)
| 로 된 가격 BTC | 로 된 가격 DOGE | 로 된 가격 ETH | 로 된 가격 USD | 로 된 가격 RUR |
|---|---|---|---|---|
| 0.00000001 | 0.00475289 | 0.00000035 | 0.00117803 | 0.17998884 |
| 날짜 | 로 된 가격 BTC | 로 된 가격 DOGE | 로 된 가격 ETH | 로 된 가격 USD | 로 된 가격 RUR |
|---|---|---|---|---|---|
| 2025-12-30 | 0.00000001 | 0.00475289 | 0.00000035 | 0.00117803 | 0.17998884 |
| 2025-12-29 | 0.00000001 | 0.00475289 | 0.00000035 | 0.00117803 | 0.17998884 |
| 2025-12-28 | 0.00000001 | 0.00475289 | 0.00000035 | 0.00117803 | 0.17998884 |
| 2025-12-27 | 0.00000001 | 0.00475289 | 0.00000035 | 0.00117803 | 0.17998884 |
| 2025-12-26 | 0.00000001 | 0.00475289 | 0.00000035 | 0.00117803 | 0.17998884 |
| 2025-12-25 | 0.00000001 | 0.00475289 | 0.00000035 | 0.00117803 | 0.17998884 |
| 2025-12-24 | 0.00000001 | 0.00475289 | 0.00000035 | 0.00117803 | 0.17998884 |
| 2025-12-23 | 0.00000001 | 0.00475289 | 0.00000035 | 0.00117803 | 0.17998884 |
| 2025-12-22 | 0.00000001 | 0.00475289 | 0.00000035 | 0.00117803 | 0.17998884 |
| 2025-12-21 | 0.00000001 | 0.00475289 | 0.00000035 | 0.00117803 | 0.17998884 |
| 2025-12-20 | 0.00000001 | 0.00475289 | 0.00000035 | 0.00117803 | 0.17998884 |
| 2025-12-19 | 0.00000001 | 0.00475289 | 0.00000035 | 0.00117803 | 0.17998884 |
| 2025-12-18 | 0.00000001 | 0.00475289 | 0.00000035 | 0.00117803 | 0.17998884 |
| 2025-12-17 | 0.00000001 | 0.00475289 | 0.00000035 | 0.00117803 | 0.17998884 |
| 2025-12-16 | 0.00000001 | 0.00475289 | 0.00000035 | 0.00117803 | 0.17998884 |
| 2025-12-15 | 0.00000001 | 0.00475289 | 0.00000035 | 0.00117803 | 0.17998884 |
| 2025-12-14 | 0.00000001 | 0.00475289 | 0.00000035 | 0.00117803 | 0.17998884 |
| 2025-12-13 | 0.00000001 | 0.00475289 | 0.00000035 | 0.00117803 | 0.17998884 |
| 2025-12-12 | 0.00000001 | 0.00475289 | 0.00000035 | 0.00117803 | 0.17998884 |
| 2025-12-11 | 0.00000001 | 0.00475289 | 0.00000035 | 0.00117803 | 0.17998884 |
| 2025-12-10 | 0.00000001 | 0.00475289 | 0.00000035 | 0.00117803 | 0.17998884 |
| 2025-12-09 | 0.00000001 | 0.00475289 | 0.00000035 | 0.00117803 | 0.17998884 |
| 2025-12-08 | 0.00000001 | 0.00475289 | 0.00000035 | 0.00117803 | 0.17998884 |
| 2025-12-07 | 0.00000001 | 0.00475289 | 0.00000035 | 0.00117803 | 0.17998884 |
| 2025-12-06 | 0.00000001 | 0.00475289 | 0.00000035 | 0.00117803 | 0.17998884 |
| 2025-12-05 | 0.00000001 | 0.00475289 | 0.00000035 | 0.00117803 | 0.17998884 |
| 2025-12-04 | 0.00000001 | 0.00475289 | 0.00000035 | 0.00117803 | 0.17998884 |
| 2025-12-03 | 0.00000001 | 0.00475289 | 0.00000035 | 0.00117803 | 0.17998884 |
| 2025-12-02 | 0.00000001 | 0.00475289 | 0.00000035 | 0.00117803 | 0.17998884 |
| 2025-12-01 | 0.00000001 | 0.00475289 | 0.00000035 | 0.00117803 | 0.17998884 |
| 2025-11-30 | 0.00000001 | 0.00475289 | 0.00000035 | 0.00117803 | 0.17998884 |
| 2025-11-29 | 0.00000001 | 0.00475289 | 0.00000035 | 0.00117803 | 0.17998884 |
| 2025-11-28 | 0.00000001 | 0.00475289 | 0.00000035 | 0.00117803 | 0.17998884 |
| 2025-11-27 | 0.00000001 | 0.00475289 | 0.00000035 | 0.00117803 | 0.17998884 |
mintmoney L1: Thanks Biglongshlong and Gonewithwind
Biglongshlong59 L0: lol
Biglongshlong59 L0: thats the other hole lol
Biglongshlong59 L0: good movie though
Biglongshlong59 L0: happy new years :)
evgen116 L1: yomba pump
MinerGate: lol
candyguyyy L0: Alright Guys Does any one know if APY is accurate for BIG- BTC farm ? thanks
Gonewithwind: candyguyyy, what do you mean by accurate? Apy is systematically calculated on all pairs and all are accrate.
ahmadgil195 L1: Biglongshlong59, in rur market price become very lowin rir market price is very low
Alwy89 L0: Wat liza sirr
AhmadSharif: Yobit please add an option to convert all low voleume to Yo or any of one coin
ahmadgil195 L1: please tell about any air drop other than Yomba
maciocia: AhmadSharif, agree
ПравоеЯйцо L1: все продали йобомбу?
Yanadia: any rain for Yomba ? lolzzUV
dominikherzog: Where did the spammers disappear to?
maciocia: Here I am
dominikherzog: Kazoka27 Kazoka28 Kazoka32 Kazoka33 Kazoka34 Kazoka37 Kazoka38 karimkazoka
manbtc007: dominikherzog, They were disappointed. No free money.
maciocia: lmao
dominikherzog: Pelemi003 Pelemi001 Pelemi00
maciocia: some people have too much free time
dominikherzog: tetrasebb2t aortaareas3b genericgrams1f
dominikherzog: hi hello
maciocia: yobit best exchange....with 0 trading volume rofl
dominikherzog: in tickets now"" no airdrop for me..why i have 4 usd trade
maciocia: ahahaha
dominikherzog: or last trade was 06 2024 - i;m active trader
maciocia: oh btw, how long after investing in yofarm comes the first payment?
maciocia: serious question lol
Yanadia: dominikherzog, i guess i need make tickets also lolzz
Yanadia: maciocia, sweet quesf
Gonewithwind: maciocia, around 36 hours after that
maciocia: Gonewithwind, ouch thanks
Biglongshlong59 L0: lol
jagrapolite5 L1: Yanadia, gm beautiful :)
RayFuturo: YB was BS and is still BS LOL
watson76 L0: hello i want to invest to yofarm try to help me please
Gonewithwind: jagrapolite5, I am waiting for your attractive messages about coins ,trading ,rememberence and so on. Come on [link] something
boydcyr2 L1: maciocia, You click on get my $$$, the blue button where you see you have balance
boydcyr2 L1: maciocia, you have to click on the blue button, get my $$$ when you see you have balance in earned column
boydcyr2 L1: sry for spam... message didn't show up
boydcyr2 L1: dominikherzog, for what it's worth, I'm happy with what I got, didn't expect anything out of this I just love trading and seeing all coins go up lol
marluxiaone L1: which free money?
marluxiaone L1: s
marluxiaone L1: ssss
jagrapolite5 L1: Gonewithwind, findme on fb lol its not hard
jagrapolite5 L1: nobody dares to copy my screen name lol
jagrapolite5 L1: this sn comes with ALOT of baggage lol




티커:
