| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0.1 | YobitCoin |
| ETH | 0.03379501 | - 0.1% | 2303.7 | Ethereum |
| ZEC | 0.00602282 | - 0.7% | 1120.1 | Zcash |
YOCHAT-DOGE | D0.00000034 | + 3.1% | 469.9 | YoChat Token |
| DASH | 0.00049097 | - 0.7% | 265.1 | DASH |
| LTC | 0.00089959 | - 0.6% | 228.6 | Litecoin |
| ETC | 0.00013716 | + 0.4% | 128.9 | EthereumClassic |
BIG-BTC | 0.00863915 | - 0.7% | 20.6 | BIG |
TRX-BTC | 0.00000325 | + 1.3% | 9.3 | Tron Token |
SHIB-USDTb | T0.00000714 | - 3.2% | 7.9 | SHIBA INU |
| BCHABC | 0.00012821 | - 4.4% | 6.5 | BitcoinCashABC |
ETH-BTC | 0.03367985 | + 0.2% | 4.5 | Ethereum |
USDT-RUBLIX | 401910.22537 | - 8.6% | 4.1 | USDT ERC20 |
FLOKIb-USDTb | T0.00004039 | + 0.2% | 4 | FLOKI BEP20 |
BTC-USDTt | T88213.48 | + 1.1% | 3.9 | Bitcoin |
| YOMBA | 0.00000092 | + 31.5% | 3.7 | YOMBA |
BTC-USDTb | T87798.91 | + 0.6% | 3.4 | Bitcoin |
DOGE-BTC | 0.00000140 | - 1.5% | 3.4 | Dogecoin |
ZEC-BTC | 0.00604971 | + 0.3% | 3.2 | Zcash |
TON-BTC | 0.00001858 | - 3.9% | 2.6 | TON Coin |
XRP-BTC | 0.00002120 | - 0.7% | 2.3 | Ripple |
BTC-USDT | T87843.56 | + 0.5% | 1.9 | Bitcoin |
BONUS-DOGE | D0.00117393 | + 1.2% | 1.4 | BONUS |
USDTe-USDTb | T0.99678101 | + 0.4% | 1.2 | USDT ERC20 |
SHIBA2-BTC | 0.00000023 | 0% | 1.2 | Shiba v2 Limited |
BTC-RUR | R7032400.70 | - 0.9% | 1 | Bitcoin |
YO-BTC | 0.00606130 | - 3.7% | 0.7 | Yo Token ERC20 |
ETH-USDT | T2960.5288172 | + 0.4% | 0.7 | Ethereum |
USDT-RUR | R80.39 | - 1.3% | 0.7 | USDT ERC20 |
DASH-BTC | 0.00048762 | - 0.2% | 0.4 | DASH |
BNB-BTC | 0.00971124 | - 0.2% | 0.4 | BNB BSC |
| BTC | R7007164.00 | - 0.8% | 0.4 | Bitcoin |
| BTC | T87999.99 | + 0.7% | 0.4 | Bitcoin |
YO10-USDTt | T0.00020893 | - 15.7% | 0.4 | YO10 Yobit |
| BTC | T87119.43 | + 0.4% | 0.4 | Bitcoin |
LUNA-USDT | T0.00004001 | - 10.6% | 0.3 | Luna Token |
LTC-BTC | 0.00089486 | - 0.8% | 0.3 | Litecoin |
ETH-USDC | 2959.0559282 | + 0.8% | 0.3 | Ethereum |
WSHIB-SHIB | 2.97319254 | + 0.1% | 0.2 | Wrapped Shiba |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
USDTe-USDTt | T1.00446769 | + 0.3% | 0.2 | USDT ERC20 |
Dogecoin (DOGE)
| 로 된 가격 BTC | 로 된 가격 ETH | 로 된 가격 USD | 로 된 가격 RUR |
|---|---|---|---|
| 0.00000140 | 0.00004156 | 0.13354125 | 10.00214055 |
티커: | DOGE |
성명: | Dogecoin |
알고리즘: | Scrypt |
Website
Explorer
Wallet
Forum
Source | 날짜 | 로 된 가격 BTC | 로 된 가격 ETH | 로 된 가격 USD | 로 된 가격 RUR |
|---|---|---|---|---|
| 2025-12-30 | 0.00000140 | 0.00004156 | 0.13354125 | 10.00214055 |
| 2025-12-29 | 0.00000141 | 0.00004180 | 0.13300000 | 10.06160600 |
| 2025-12-28 | 0.00000141 | 0.00004232 | 0.13330000 | 10.06930693 |
| 2025-12-27 | 0.00000141 | 0.00004221 | 0.13230001 | 10.18080000 |
| 2025-12-26 | 0.00000140 | 0.00004155 | 0.13385571 | 10.11000000 |
| 2025-12-25 | 0.00000146 | 0.00004344 | 0.13820000 | 10.47334344 |
| 2025-12-24 | 0.00000146 | 0.00004374 | 0.14090000 | 10.60304057 |
| 2025-12-23 | 0.00000147 | 0.00004379 | 0.14020000 | 10.63000000 |
| 2025-12-22 | 0.00000149 | 0.00004442 | 0.14460001 | 10.82000000 |
| 2025-12-21 | 0.00000147 | 0.00004370 | 0.14280000 | 10.60304057 |
| 2025-12-20 | 0.00000150 | 0.00004448 | 0.14340000 | 10.80000000 |
| 2025-12-19 | 0.00000150 | 0.00004376 | 0.14300000 | 10.73124998 |
| 2025-12-18 | 0.00000145 | 0.00004389 | 0.14000002 | 10.66000000 |
| 2025-12-17 | 0.00000150 | 0.00004431 | 0.14172000 | 10.86760000 |
| 2025-12-16 | 0.00000150 | 0.00004456 | 0.14340000 | 10.98265821 |
| 2025-12-15 | 0.00000150 | 0.00004339 | 0.13990000 | 10.95000004 |
| 2025-12-14 | 0.00000152 | 0.00004431 | 0.14760000 | 11.25408759 |
| 2025-12-13 | 0.00000155 | 0.00004435 | 0.14980637 | 11.30000002 |
| 2025-12-12 | 0.00000151 | 0.00004414 | 0.15007940 | 11.12494801 |
| 2025-12-11 | 0.00000152 | 0.00004345 | 0.14900000 | 11.40431404 |
| 2025-12-10 | 0.00000159 | 0.00004419 | 0.15777057 | 11.82999999 |
| 2025-12-09 | 0.00000162 | 0.00004501 | 0.16145892 | 11.90000000 |
| 2025-12-08 | 0.00000159 | 0.00004558 | 0.15185569 | 11.44678131 |
| 2025-12-07 | 0.00000155 | 0.00004598 | 0.15000000 | 11.43000000 |
| 2025-12-06 | 0.00000157 | 0.00004573 | 0.15300000 | 11.52531999 |
| 2025-12-05 | 0.00000155 | 0.00004590 | 0.14919614 | 11.42733850 |
| 2025-12-04 | 0.00000162 | 0.00004716 | 0.15953417 | 12.00000000 |
| 2025-12-03 | 0.00000161 | 0.00004830 | 0.15720807 | 11.86000000 |
| 2025-12-02 | 0.00000161 | 0.00004883 | 0.15642497 | 11.76650000 |
| 2025-12-01 | 0.00000159 | 0.00004860 | 0.14600000 | 11.46350000 |
| 2025-11-30 | 0.00000163 | 0.00004932 | 0.16088274 | 12.10000000 |
| 2025-11-29 | 0.00000163 | 0.00004947 | 0.16088274 | 12.06000000 |
| 2025-11-28 | 0.00000164 | 0.00004932 | 0.16682851 | 12.32200000 |
Biglongshlong59 L0: thats the other hole lol
Biglongshlong59 L0: good movie though
Biglongshlong59 L0: happy new years :)
evgen116 L1: yomba pump
MinerGate: lol
candyguyyy L0: Alright Guys Does any one know if APY is accurate for BIG- BTC farm ? thanks
Gonewithwind: candyguyyy, what do you mean by accurate? Apy is systematically calculated on all pairs and all are accrate.
ahmadgil195 L1: Biglongshlong59, in rur market price become very lowin rir market price is very low
Alwy89 L0: Wat liza sirr
AhmadSharif: Yobit please add an option to convert all low voleume to Yo or any of one coin
ahmadgil195 L1: please tell about any air drop other than Yomba
maciocia: AhmadSharif, agree
ПравоеЯйцо L1: все продали йобомбу?
Yanadia: any rain for Yomba ? lolzzUV
dominikherzog: Where did the spammers disappear to?
maciocia: Here I am
dominikherzog: Kazoka27 Kazoka28 Kazoka32 Kazoka33 Kazoka34 Kazoka37 Kazoka38 karimkazoka
manbtc007: dominikherzog, They were disappointed. No free money.
maciocia: lmao
dominikherzog: Pelemi003 Pelemi001 Pelemi00
maciocia: some people have too much free time
dominikherzog: tetrasebb2t aortaareas3b genericgrams1f
dominikherzog: hi hello
maciocia: yobit best exchange....with 0 trading volume rofl
dominikherzog: in tickets now"" no airdrop for me..why i have 4 usd trade
maciocia: ahahaha
dominikherzog: or last trade was 06 2024 - i;m active trader
maciocia: oh btw, how long after investing in yofarm comes the first payment?
maciocia: serious question lol
Yanadia: dominikherzog, i guess i need make tickets also lolzz
Yanadia: maciocia, sweet quesf
Gonewithwind: maciocia, around 36 hours after that
maciocia: Gonewithwind, ouch thanks
Biglongshlong59 L0: lol
jagrapolite5 L1: Yanadia, gm beautiful :)
RayFuturo: YB was BS and is still BS LOL
watson76 L0: hello i want to invest to yofarm try to help me please
Gonewithwind: jagrapolite5, I am waiting for your attractive messages about coins ,trading ,rememberence and so on. Come on [link] something
boydcyr2 L1: maciocia, You click on get my $$$, the blue button where you see you have balance
boydcyr2 L1: maciocia, you have to click on the blue button, get my $$$ when you see you have balance in earned column
boydcyr2 L1: sry for spam... message didn't show up
boydcyr2 L1: dominikherzog, for what it's worth, I'm happy with what I got, didn't expect anything out of this I just love trading and seeing all coins go up lol
marluxiaone L1: which free money?
marluxiaone L1: s
marluxiaone L1: ssss
jagrapolite5 L1: Gonewithwind, findme on fb lol its not hard
jagrapolite5 L1: nobody dares to copy my screen name lol
jagrapolite5 L1: this sn comes with ALOT of baggage lol
raed63 L1: Happy birthday Yobit
raed63 L1: Happy birthday Yobit




티커: