| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03485675 | - 0.4% | 2184.9 | Ethereum |
| ZEC | 0.00528268 | - 4.2% | 1014.1 | Zcash |
| DASH | 0.00045665 | - 6% | 206.8 | DASH |
| LTC | 0.00090000 | + 0.6% | 169.7 | Litecoin |
| ETC | 0.00014225 | + 1.5% | 102 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | + 3.5% | 86.3 | YoChat Token |
SHIB-USDTb | T0.00000889 | - 3.5% | 26.2 | SHIBA INU |
DOGE-BTC | 0.00000160 | + 1.3% | 19.3 | Dogecoin |
XRP-BTC | 0.00002417 | - 3.7% | 14.9 | Ripple |
BIG-BTC | 0.00828143 | - 0.4% | 14.3 | BIG |
TRX-BTC | 0.00000323 | + 3.6% | 11.2 | Tron Token |
| YOMBA | 0.00000173 | + 47.9% | 4.9 | YOMBA |
FLOKIb-USDTb | T0.00005606 | - 2.1% | 4.3 | FLOKI BEP20 |
| BCHABC | 0.00011868 | - 1.9% | 4 | BitcoinCashABC |
BTC-USDTt | T91175.96 | - 2.8% | 2.6 | Bitcoin |
ETH-BTC | 0.03477461 | - 0.4% | 2.2 | Ethereum |
WSHIB-SHIB | 2.65235345 | + 1.3% | 1.4 | Wrapped Shiba |
SHIBA2-BTC | 0.00000018 | 0% | 1.2 | Shiba v2 Limited |
BTC-USDT | T91488.91 | - 1.9% | 1.1 | Bitcoin |
BTC-USDTb | T91327.32 | - 2.3% | 1.1 | Bitcoin |
ETH-USDT | T3165.4127883 | - 3.1% | 1.1 | Ethereum |
BTC-RUR | R7160860.72 | - 1.1% | 1 | Bitcoin |
ZEC-BTC | 0.00526688 | - 3.9% | 0.9 | Zcash |
DOGE-ETH | E0.00004607 | + 1.5% | 0.8 | Dogecoin |
BNB-BTC | 0.00985253 | + 0.7% | 0.7 | BNB BSC |
ETH-USDC | 3165.4327536 | - 3.4% | 0.6 | Ethereum |
DOGE-USDT | T0.14653730 | - 0.6% | 0.5 | Dogecoin |
BONUS-DOGE | D0.00116828 | + 0.1% | 0.5 | BONUS |
| SHIBA2 | 0.00000018 | + 5.9% | 0.3 | Shiba v2 Limited |
| BTC | R7124990.00 | - 1.6% | 0.3 | Bitcoin |
YODICE-BTC | 0.00000000 | 0% | 0.3 | YODICE |
USDT-RUR | R78.47 | + 1% | 0.2 | USDT ERC20 |
TON-BTC | 0.00002060 | + 1.3% | 0.2 | TON Coin |
USDTe-USDTt | T1.00298279 | - 0.1% | 0.2 | USDT ERC20 |
YO10-USDTt | T0.00020331 | + 15.2% | 0.2 | YO10 Yobit |
DASH-BTC | 0.00045466 | - 5.9% | 0.2 | DASH |
LTC-BTC | 0.00090063 | + 1% | 0.2 | Litecoin |
ETH-RUR | R249426.43 | - 1.5% | 0.1 | Ethereum |
YO-BTC | 0.00604440 | + 0.4% | 0.1 | Yo Token ERC20 |
WBNB-BTC | 0.00987538 | + 0.8% | 0.1 | WBNB BEP20 |
- BOLI / RUR
- Last: 0.16900000
- 24High: 0.16900000
- 24Low: 0.16900000
- 24V: 0 BOLI
| Prix | BOLI | RUR |
|---|
| 0.17499999 | 10.30927726 | 1.80412341 |
| 0.17500000 | 95.44560434 | 16.70298075 |
| 0.18000000 | 100.24737032 | 18.04452665 |
| 0.18000001 | 24.52941176 | 4.41529436 |
| 0.18500000 | 93.49302915 | 17.29621039 |
| 0.19000000 | 95.69234349 | 18.18154526 |
| 0.19000001 | 0.57471318 | 0.10919550 |
| 0.19498888 | 120.52410995 | 23.50086121 |
| 0.19500000 | 112.53810125 | 21.94492974 |
| 0.19792500 | 0.54722620 | 0.10830974 |
| 0.20000000 | 115.9344239 | 23.18688478 |
| 0.20000001 | 0.55865974 | 0.11173195 |
| 0.21000001 | 27.68893483 | 5.81467659 |
| 0.21125000 | 5.87332981 | 1.24074092 |
| 0.22000001 | 12.97399948 | 2.85428001 |
| 0.23000001 | 10.90909226 | 2.50909132 |
| 0.23446500 | 0.44045870 | 0.10327214 |
| 0.24000000 | 11.57978274 | 2.77914785 |
| 0.24000001 | 0.44158180 | 0.10597963 |
| 0.25000000 | 11.40009366 | 2.85002341 |
| 0.25867734 | 1474.85565 | 381.51173642 |
| 0.26000000 | 11.82105262 | 3.07347368 |
| 0.27000000 | 21.0000000 | 5.67000000 |
| 0.28000000 | 21.0000000 | 5.88000000 |
| 0.29000000 | 1.00000000 | 0.29000000 |
| 0.30000000 | 1.00091490 | 0.30027447 |
| 0.31000000 | 1.00000000 | 0.31000000 |
| 0.32000000 | 149.28135698 | 47.77003423 |
| 0.32400000 | 2.00000000 | 0.64800000 |
| 0.33000000 | 3.23461537 | 1.06742307 |
| 0.33100000 | 3.00000000 | 0.99300000 |
| 0.33999996 | 1.12115603 | 0.38119300 |
| 0.34452000 | 10.74629853 | 3.70231476 |
| 0.35000000 | 1.00000000 | 0.35000000 |
| 0.35110000 | 1.77700000 | 0.62390470 |
| 0.37256693 | 4.19421158 | 1.56262453 |
| 0.37771000 | 2.00000000 | 0.75542000 |
| 0.40000000 | 1.39299610 | 0.55719844 |
| 0.41100000 | 3.00000000 | 1.23300000 |
| 0.42990000 | 307.12220064 | 132.03183405 |
| 0.43777100 | 2.22200000 | 0.97272716 |
| 0.45000000 | 1.03322259 | 0.46495016 |
| 0.48361416 | 1577.75254 | 763.02346931 |
| 0.49000000 | 41.0000000 | 20.0900000 |
| 0.50000000 | 36.03322259 | 18.01661129 |
| 0.53000000 | 0.20015000 | 0.10607950 |
| 0.53897900 | 22.0000000 | 11.8575380 |
| 0.53899000 | 927.66099556 | 499.99999999 |
| 0.53999999 | 10.00000002 | 5.39999991 |
| 0.54000000 | 0.37060000 | 0.20012400 |
| Prix | BOLI | RUR |
|---|
| 0.16500001 | 0.66666662 | 0.10999999 |
| 0.16500000 | 136.97504753 | 22.60088284 |
| 0.16000002 | 0.68749991 | 0.10999999 |
| 0.16000001 | 11.31249991 | 1.81000009 |
| 0.16000000 | 101.00196667 | 16.16031466 |
| 0.15500002 | 0.70967732 | 0.10999999 |
| 0.15500001 | 1.35483926 | 0.21000009 |
| 0.15500000 | 95.47652968 | 14.7988621 |
| 0.15000002 | 0.73333323 | 0.10999999 |
| 0.15000001 | 13.53333242 | 2.02999999 |
| 0.15000000 | 97.43083748 | 14.61462562 |
| 0.14500001 | 0.75862063 | 0.10999999 |
| 0.14500000 | 95.51355839 | 13.84946596 |
| 0.14000003 | 0.78571411 | 0.10999999 |
| 0.14000001 | 0.78571422 | 0.10999999 |
| 0.14000000 | 99.46290623 | 13.92480687 |
| 0.13500001 | 0.81481475 | 0.10999999 |
| 0.13500000 | 89.35901528 | 12.06346706 |
| 0.13400001 | 0.82089546 | 0.10999999 |
| 0.13400000 | 88.33364472 | 11.83670839 |
| 0.13350001 | 0.82396997 | 0.10999999 |
| 0.13350000 | 96.00879644 | 12.81717432 |
| 0.13300000 | 98.30885121 | 13.07507721 |
| 0.13200000 | 100.13299516 | 13.21755536 |
| 0.13100000 | 97.02537925 | 12.71032468 |
| 0.13000000 | 100.91712714 | 13.11922652 |
| 0.12900000 | 102.16790378 | 13.17965958 |
| 0.12800000 | 100.03286666 | 12.80420693 |
| 0.12793000 | 2.00000000 | 0.25586000 |
| 0.12700000 | 99.13790734 | 12.59051423 |
| 0.12600000 | 106.07632634 | 13.36561711 |
| 0.12500000 | 108.6424532 | 13.58030665 |
| 0.12400000 | 106.81875448 | 13.24552555 |
| 0.12300000 | 103.5162718 | 12.73250143 |
| 0.12200000 | 101.76646753 | 12.41550903 |
| 0.12100000 | 91.42559262 | 11.0624967 |
| 0.12000000 | 95.7773113 | 11.49327735 |
| 0.11900000 | 92.47256987 | 11.00423581 |
| 0.11800000 | 89.96064429 | 10.61535602 |
| 0.11700000 | 92.27520907 | 10.79619946 |
| 0.11600000 | 92.90099522 | 10.77651544 |
| 0.11500000 | 90.2688165 | 10.38091389 |
| 0.11400000 | 90.52987048 | 10.32040523 |
| 0.11300000 | 93.75937751 | 10.59480965 |
| 0.11200000 | 93.61356084 | 10.48471881 |
| 0.11100000 | 94.84092087 | 10.52734221 |
| 0.11000000 | 94.21197216 | 10.36331693 |
| 0.10900000 | 92.9843377 | 10.1352928 |
| 0.10800000 | 93.01535108 | 10.04565791 |
| 0.10700000 | 93.08085351 | 9.95965132 |
| Heure | Prix |
|
|---|
| Connexion requise. |
| Heure | Prix | BOLI |
|---|
| 10:18:21 | SELL | 0.16900000 | 0.75939639 |
| 10:18:21 | SELL | 0.16900000 | 2.18789644 |
| 10:18:21 | SELL | 0.16900000 | 2.63341000 |
| 10:18:21 | SELL | 0.16900000 | 6.53082230 |
| 10:18:21 | SELL | 0.16900000 | 41.80180313 |
| 10:18:21 | SELL | 0.16900000 | 14.65826769 |
| 10:18:21 | SELL | 0.16900000 | 6.20163633 |
| 10:18:21 | SELL | 0.16900000 | 10.54736842 |
| 05:01:45 | SELL | 0.16900000 | 5.72783554 |
| 05:01:45 | SELL | 0.16900000 | 4.39716810 |
| 05:01:44 | SELL | 0.16900001 | 5.91715941 |
| 05:01:44 | SELL | 0.16900001 | 0.65088753 |
| 05:01:44 | SELL | 0.17000000 | 24.52941176 |
| 05:01:44 | SELL | 0.17000001 | 0.64705878 |
| 05:01:44 | SELL | 0.17087385 | 0.64374976 |
| 05:01:44 | SELL | 0.17090545 | 6.39592405 |
| 06:46:16 | SELL | 0.17090545 | 144.000000 |
| 22:32:25 | SELL | 0.17090545 | 629.60703644 |
| 20:07:14 | SELL | 0.17090545 | 698.89923369 |
| 20:07:14 | SELL | 0.17400000 | 12.57930847 |
| 15:27:44 | SELL | 0.17400000 | 42.45056107 |
| 15:27:44 | SELL | 0.17400000 | 1.41945238 |
| 15:27:44 | SELL | 0.17400001 | 0.57471318 |
| 19:27:14 | SELL | 0.17400000 | 7.09772842 |
| 19:27:14 | SELL | 0.17400000 | 6.76958350 |
| 19:27:14 | SELL | 0.17400000 | 16.51402637 |
| 19:27:14 | SELL | 0.17400000 | 9.92276540 |
| 19:27:14 | SELL | 0.17400000 | 3.49394471 |
| 19:27:14 | SELL | 0.17900000 | 0.08774074 |
| 19:27:14 | SELL | 0.17900001 | 0.55865974 |
| 12:06:25 | SELL | 0.17900000 | 9.40961529 |
| 12:06:25 | SELL | 0.17900000 | 30.22744474 |
| 12:06:25 | SELL | 0.17900000 | 4.12239435 |
| 12:06:25 | SELL | 0.17900000 | 0.02284818 |
| 14:24:20 | SELL | 0.17900000 | 9.74798690 |
| 14:24:20 | SELL | 0.17900000 | 35.71437312 |
| 19:20:14 | SELL | 0.17900000 | 4.27121475 |
| 19:20:12 | SELL | 0.18400000 | 24.7903750 |
| 19:20:12 | SELL | 0.18400000 | 18.26048364 |
| 18:13:39 | BUY | 0.19000000 | 24.1037436 |
| 18:13:39 | BUY | 0.19000000 | 17.75471391 |
| 20:58:06 | BUY | 0.18500000 | 9.22616474 |
| 20:58:06 | BUY | 0.18500000 | 29.36431804 |
| 20:58:06 | BUY | 0.18500000 | 4.00468189 |
| 20:57:31 | BUY | 0.18500000 | 9.49183470 |
| 20:57:31 | BUY | 0.18500000 | 38.84382324 |
| 20:57:31 | BUY | 0.18000000 | 53.40874913 |
| 20:57:31 | BUY | 0.18000000 | 8.26627385 |
| 20:57:31 | BUY | 0.18000000 | 6.57015890 |
| 20:57:31 | BUY | 0.18000000 | 16.02754109 |
Yanadia: fdaghistani, my suggest trade ut to another Alts or hodl till up here & always be carefull with ur yobit Acc
BoastKit: Yanadia, The fact that something is written - doesn't mean people understand anything of it... We have Artificial Intelligence (AI) and Natural Stupidity...
Gonewithwind: Now it,s meme seasons . Some of them going up daily more and more . Can we say on Yobit , Bonus oe Yochat are memes?
Yanadia: BoastKit, lolzz 🤭
Yanadia: Gonewithwind, It Yobit Tokens as i know may be i m wrong :)
Xadro23 L0: gn bro
Gonewithwind: Yanadia, yes mate ,Yobit meme token ..so waiting for them to go up high
Yanadia: Gonewithwind, :) nice I guess Yofarm its good to make it up.
Yanadia: any1 here share 1K rur to me hehehe
Dormilon: Happy new years guys
rabdulrahim08 L0: Nyc coin value zero?
Yanadia: Dormilon, u too Happy NY Dormi :)
Yanadia: rabdulrahim08, just trade than u know
160457 L1: halo
160457 L1: halo
barryflood22 L0: dvd pump?
TTFTT L0: hihi
TTFTT L0: hihi
Yanadia: 1234567890 evening all
Yanadia: Now it is very quiet, very different from the end of last year , where there are whos said Love Yobit blah blah
Yanadia: they**
Gonewithwind: Yanadia, well said , mate. They thought by sending alot of messages they could earn more and more drops..!
nottyhassan L1: Look at yomba and recall what i said
nottyhassan L1: I told unto buy yomba last days
nottyhassan L1: Congrats to those who buy and hold yomba on my request
Yanadia: Gonewithwind, lolzz yep seem like that now they are gone
Yanadia: nottyhassan, Congr to u also
BoastKit: nottyhassan, You think it's good idea to buy Yomba now ? Are you anticipating Pump or Dump ?
Yanadia: BoastKit, The smell is noticeable lolzz
BoastKit: Yanadia, It would be much more fun and "valuable" if people would talk about trading - especially realtime trading events going on Yobit like Yomba now - than spamming shit "as they usually do"...
Yanadia: BoastKit, hahahaha
manbtc007: O God what is this world coming too. Why I'm making only profits.
manbtc007: Yanadia, well done. Speak your mind always
manbtc007: Yanadia, ignore the bullies
Yanadia: manbtc007, I think some new traders have forgotten about the moment - last year's Airdrop welcomed 2025, the year of crypto, but this year, 2026, is a big speculation for some holders who choose to lock their btc
Yanadia: manbtc007, hehehe [link] where blank my fever distrubing my brain
manbtc007: Yanadia, go go go. u doing good
Yanadia: manbtc007, just guessing by gossip on news
Yanadia: may be if yomba open blah blah pair it can be work better
DisarM: I wish I could withdraw my IXC, 2nd coin ever created and better than BTC
Yanadia: DisarM, why u not trade it to withdraw ?
nottyhassan L1: Sell. Earned yomba and book ur profit and buy again at low
nottyhassan L1: Guys ok?
manbtc007: DisarM, thanks for the info
nottyhassan L1: Thanks yobit for suppot and rebuy wall
barryflood22 L0: If a coin has no withdrawal option, how can I get it enabled?
prageeth L0: Hy
Yanadia: barryflood22, tradie with to active withd coin
Yanadia: trade**
Yanadia: nottyhassan, ok
