| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03451473 | + 1.7% | 1801.1 | Ethereum |
| ZEC | 0.00544593 | - 8.3% | 811.3 | Zcash |
| DASH | 0.00047000 | - 4.1% | 209.7 | DASH |
| LTC | 0.00090604 | - 0.2% | 188.7 | Litecoin |
| ETC | 0.00013790 | + 0.5% | 101 | EthereumClassic |
YOCHAT-DOGE | D0.00000035 | 0% | 51.6 | YoChat Token |
SHIB-USDTb | T0.00000815 | + 10.9% | 38.5 | SHIBA INU |
DOGE-BTC | 0.00000155 | + 9.2% | 21 | Dogecoin |
BIG-BTC | 0.00856568 | - 0.4% | 11.9 | BIG |
FLOKIb-USDTb | T0.00004794 | + 14.8% | 11.1 | FLOKI BEP20 |
XRP-BTC | 0.00002211 | + 4.6% | 8.8 | Ripple |
WSHIB-SHIB | 2.84918215 | - 6.2% | 7.7 | Wrapped Shiba |
TRX-BTC | 0.00000318 | - 1.6% | 7.5 | Tron Token |
| BCHABC | 0.00012578 | 0% | 3.2 | BitcoinCashABC |
BTC-USDTt | T89916.22 | + 2.2% | 2.7 | Bitcoin |
ETH-BTC | 0.03461117 | + 2% | 2.5 | Ethereum |
| DOGE | 0.00000154 | + 8.5% | 2.2 | Dogecoin |
ZEC-BTC | 0.00540917 | - 8.9% | 2 | Zcash |
| YOMBA | 0.00000141 | + 1.5% | 2 | YOMBA |
BTC-USDT | T89828.72 | + 2% | 1.3 | Bitcoin |
BTC-USDTb | T89735.27 | + 2% | 1.2 | Bitcoin |
DOGE-ETH | E0.00004461 | + 6.2% | 1 | Dogecoin |
ETH-USDT | T3117.2350055 | + 4.3% | 1 | Ethereum |
SHIBA2-BTC | 0.00000022 | 0% | 0.9 | Shiba v2 Limited |
DOGE-USDT | T0.13919997 | + 10.8% | 0.8 | Dogecoin |
TON-BTC | 0.00002017 | + 5.4% | 0.8 | TON Coin |
| BTC | T89302.74 | + 2.1% | 0.7 | Bitcoin |
BTC-RUR | R7005754.34 | + 1% | 0.7 | Bitcoin |
ETH-USDC | 3110.8868657 | + 4.2% | 0.5 | Ethereum |
DOGE-WRUB | 6.16368361 | + 7% | 0.5 | Dogecoin |
BONUS-DOGE | D0.00117495 | + 0.3% | 0.4 | BONUS |
BNB-BTC | 0.00980340 | + 0.2% | 0.4 | BNB BSC |
DASH-BTC | 0.00046745 | - 4% | 0.3 | DASH |
USDT-RUR | R77.81 | - 1.5% | 0.3 | USDT ERC20 |
| USDT | R77.85 | - 1.4% | 0.2 | USDT ERC20 |
USDTe-USDTb | T0.99948829 | + 0.2% | 0.2 | USDT ERC20 |
BTC-WRUB | 4060773.8099 | - 2% | 0.2 | Bitcoin |
ETH-RUR | R242642.64 | + 2.7% | 0.2 | Ethereum |
| BTC | R6970708.00 | - 0.3% | 0.2 | Bitcoin |
| DOGE | T0.13841720 | + 10.8% | 0.1 | Dogecoin |
- VOL / RUR
- Last: 0.24051079
- 24High: 0.24051079
- 24Low: 0.24051079
- 24V: 0 VOL
| Precio | VOL | RUR |
|---|
| 0.33894157 | 7.05120847 | 2.38994766 |
| 0.33894158 | 81.03072307 | 27.4646813 |
| 0.33894160 | 14.79433208 | 5.01441458 |
| 0.35000001 | 0.60383605 | 0.21134262 |
| 0.36000001 | 1.01234434 | 0.36444397 |
| 0.37000001 | 0.40000038 | 0.14800014 |
| 0.37696770 | 1.19916566 | 0.45204672 |
| 0.37696778 | 5.48167041 | 2.06641312 |
| 0.39000000 | 3.00000000 | 1.17000000 |
| 0.40000000 | 2.00000000 | 0.80000000 |
| 0.40149041 | 102.951000 | 41.33383919 |
| 0.46396429 | 10.0000000 | 4.63964290 |
| 0.47000000 | 1.00000000 | 0.47000000 |
| 0.49500000 | 2.00000000 | 0.99000000 |
| 0.54639643 | 7.00000000 | 3.82477501 |
| 0.59000000 | 3.00000000 | 1.77000000 |
| 0.65277723 | 3.77700000 | 2.46553959 |
| 0.70000000 | 10.0000000 | 7.00000000 |
| 0.72800000 | 0.30000000 | 0.21840000 |
| 0.72865859 | 178.71922532 | 130.22529872 |
| 0.75777010 | 0.43318225 | 0.32825255 |
| 0.77700000 | 1.77784721 | 1.38138728 |
| 0.79500000 | 2.00000000 | 1.59000000 |
| 0.80000000 | 86.76772121 | 69.41417696 |
| 0.84000000 | 200.000000 | 168.000000 |
| 0.86000010 | 0.21000000 | 0.18060002 |
| 0.99000000 | 3.00000000 | 2.97000000 |
| 1.00000000 | 610.000000 | 610.000000 |
| 1.22277700 | 1.77784721 | 2.17391067 |
| 1.26000010 | 1.00000000 | 1.26000010 |
| 1.33000000 | 309.24124338 | 411.29085369 |
| 1.40000000 | 80.0000000 | 112.000000 |
| 1.50700000 | 13.27140013 | 19.99999999 |
| 1.53620928 | 0.86867813 | 1.33447140 |
| 1.70000000 | 21.76470588 | 36.99999999 |
| 1.80000000 | 80.0000000 | 144.000000 |
| 1.86000010 | 10.96268759 | 20.39060001 |
| 1.99000000 | 3.00000000 | 5.97000000 |
| 2.00000000 | 10.0000000 | 20.0000000 |
| 2.09167000 | 322.68851477 | 674.95788568 |
| 2.13000000 | 10.30745123 | 21.95487111 |
| 2.16000010 | 1.21000000 | 2.61360012 |
| 2.32670000 | 0.50000000 | 1.16335000 |
| 2.32700000 | 17.18951439 | 39.99999998 |
| 2.33000000 | 100.000000 | 233.000000 |
| 2.40000000 | 80.0000000 | 192.000000 |
| 2.44300000 | 200.000000 | 488.600000 |
| 2.76000010 | 15.71052309 | 43.36104529 |
| 2.80000000 | 80.0000000 | 224.000000 |
| 3.00000000 | 100.66666666 | 301.99999998 |
| Precio | VOL | RUR |
|---|
| 0.24051079 | 365.03475648 | 87.79479765 |
| 0.24000002 | 0.45833329 | 0.10999999 |
| 0.24000001 | 5.41666685 | 1.30000009 |
| 0.23000001 | 0.47826084 | 0.10999999 |
| 0.23000000 | 0.47699782 | 0.10970949 |
| 0.22117300 | 0.49734822 | 0.10999999 |
| 0.22117299 | 0.48382638 | 0.10700932 |
| 0.22000001 | 0.49999997 | 0.10999999 |
| 0.22000000 | 0.45454590 | 0.10000009 |
| 0.20430001 | 0.53842386 | 0.10999999 |
| 0.20430000 | 0.48947674 | 0.10000009 |
| 0.19400002 | 0.56701025 | 0.10999999 |
| 0.19400001 | 52.11339937 | 10.10999999 |
| 0.19400000 | 43.07996908 | 8.35751400 |
| 0.18900001 | 0.58201055 | 0.10999999 |
| 0.18900000 | 57.81391694 | 10.9268303 |
| 0.18400001 | 0.59782605 | 0.10999999 |
| 0.18400000 | 58.96236835 | 10.84907577 |
| 0.17900001 | 0.61452510 | 0.10999999 |
| 0.17900000 | 62.05920438 | 11.10859758 |
| 0.17400001 | 0.63218387 | 0.10999999 |
| 0.17400000 | 65.60269768 | 11.41486939 |
| 0.16900001 | 0.65088753 | 0.10999999 |
| 0.16900000 | 140.75052335 | 23.78683844 |
| 0.16500001 | 0.66666662 | 0.10999999 |
| 0.16500000 | 117.69921612 | 19.42037065 |
| 0.16310001 | 0.67443282 | 0.10999999 |
| 0.16310000 | 6.13120784 | 0.99999999 |
| 0.16000002 | 0.68749991 | 0.10999999 |
| 0.16000001 | 3.81249975 | 0.60999999 |
| 0.16000000 | 105.28300744 | 16.84528119 |
| 0.15500001 | 0.70967737 | 0.10999999 |
| 0.15500000 | 105.70662529 | 16.38452691 |
| 0.15000001 | 0.73333328 | 0.10999999 |
| 0.15000000 | 102.920825 | 15.43812375 |
| 0.14503548 | 0.75843510 | 0.10999999 |
| 0.14500001 | 0.75862063 | 0.10999999 |
| 0.14500000 | 112.7052913 | 16.34226723 |
| 0.14000001 | 0.78571422 | 0.10999999 |
| 0.14000000 | 113.06909375 | 15.82967312 |
| 0.13500002 | 0.81481469 | 0.10999999 |
| 0.13500001 | 0.81481475 | 0.10999999 |
| 0.13500000 | 109.87587531 | 14.83324316 |
| 0.13400001 | 0.82089546 | 0.10999999 |
| 0.13400000 | 106.74453328 | 14.30376745 |
| 0.13350001 | 0.82396997 | 0.10999999 |
| 0.13350000 | 105.92413451 | 14.14087195 |
| 0.13300000 | 105.2600306 | 13.99958406 |
| 0.13200000 | 107.67687104 | 14.21334697 |
| 0.13100000 | 101.50684892 | 13.2973972 |
| Hora | Precio |
|
|---|
| Es necesario iniciar sesión. |
| Hora | Precio | VOL |
|---|
| 14:03:46 | SELL | 0.24051079 | 0.58421784 |
| 14:03:46 | SELL | 0.24051080 | 0.41578216 |
| 08:13:32 | SELL | 0.24051079 | 494.23834651 |
| 08:13:31 | SELL | 0.24051080 | 4.15781744 |
| 08:13:31 | SELL | 0.24051081 | 0.18805393 |
| 08:13:31 | SELL | 0.24051082 | 0.41578212 |
| 15:10:25 | SELL | 0.24051081 | 0.22772821 |
| 15:10:25 | SELL | 0.25000001 | 0.40000038 |
| 15:10:25 | SELL | 0.26000001 | 0.38461575 |
| 09:29:07 | SELL | 0.24051079 | 495.62090917 |
| 09:29:07 | SELL | 0.25000001 | 0.40000038 |
| 09:29:07 | SELL | 0.25000002 | 0.43999996 |
| 09:29:07 | SELL | 0.25537101 | 7.33209695 |
| 09:29:07 | SELL | 0.25637101 | 1.36681472 |
| 23:35:36 | SELL | 0.25637101 | 31.59160509 |
| 13:21:22 | SELL | 0.25637101 | 31.63945155 |
| 05:29:56 | SELL | 0.25637101 | 32.19081073 |
| 05:28:20 | SELL | 0.25637101 | 32.06250739 |
| 05:25:54 | SELL | 0.25637101 | 32.86343128 |
| 05:25:32 | SELL | 0.25637101 | 33.3152307 |
| 15:33:20 | SELL | 0.25537101 | 15.62808855 |
| 08:54:10 | SELL | 0.25537101 | 16.19852715 |
| 03:49:03 | SELL | 0.27115328 | 1.00000000 |
| 05:27:56 | SELL | 0.27115328 | 9.00000000 |
| 22:44:15 | BUY | 0.33894160 | 2.00000000 |
| 15:57:28 | SELL | 0.27115328 | 1.46689789 |
| 23:45:17 | BUY | 0.37696778 | 0.31832959 |
| 23:44:41 | SELL | 0.27115327 | 25.55018126 |
| 23:44:41 | SELL | 0.27115328 | 0.40567460 |
| 23:44:41 | SELL | 0.27115329 | 36.87950826 |
| 23:44:41 | SELL | 0.27115329 | 0.40567459 |
| 23:44:41 | SELL | 0.28363931 | 16.79433208 |
| 23:44:41 | SELL | 0.28363932 | 7.05120847 |
| 23:44:40 | SELL | 0.28363932 | 3.52560427 |
| 23:44:40 | SELL | 0.28363932 | 0.38781647 |
| 14:57:15 | BUY | 0.30409972 | 0.04880056 |
| 23:08:37 | BUY | 0.30409972 | 0.60005703 |
| 13:39:26 | BUY | 0.30409972 | 8.15652104 |
| 09:56:16 | BUY | 0.30409972 | 4.32257858 |
| 09:45:14 | BUY | 0.30409972 | 9.78220239 |
| 12:44:42 | BUY | 0.30409972 | 3.13266951 |
| 12:42:50 | BUY | 0.30409972 | 3.07676369 |
| 07:50:16 | BUY | 0.30409972 | 3.09364753 |
| 04:43:04 | BUY | 0.30409972 | 26.46847915 |
| 20:58:37 | BUY | 0.30409972 | 3.66109638 |
| 20:55:23 | BUY | 0.30409972 | 1.44353754 |
| 15:32:52 | BUY | 0.30409972 | 8.73894524 |
| 09:17:07 | BUY | 0.30409972 | 0.66457799 |
| 09:07:58 | BUY | 0.30409972 | 63.33653054 |
| 23:28:02 | BUY | 0.33258938 | 11.0000000 |
Sasive13 L0: And floki same to 0.05 cents in2027
Sasive13 L0: Hello
narendar L0: why btc price in usd is high?
Sasive13 L0: Hello sir
narendar L0: in usd
Cesarcripto: YO10/BTC in acumulation
nottyhassan L1: I bought yovi many years ago but not able to sell
Cesarcripto: Only you have sell in the price up, for example the price knw is ..03177 the sell is .034000
MinerGate: hello))))
nottyhassan L1: Price will never reach there i am looking it from many years price stay here
nottyhassan L1: Yobit please take my yovi i am holding them from years
nottyhassan L1: Take my yovi at 70 percent discount 😃
arvind2017 L0: It is impossible to create an investment because there is not enough reserve funds for the first payment
Cesarcripto: i am make my sell in YOVI in the price .03888 its ready in its moment
nottyhassan L1: Yomba omg its gonna huge huge
nottyhassan L1: I predicted 1000 satoshi for yomba
Cesarcripto: 200% for YOMBA
Cesarcripto: 100% for swap YO10
Cesarcripto: YO10 FOR 10x
Puslit L0: yeah YO10 is waking up
Cesarcripto: The best investment in YOBIT is YOMBA/BTC, DOGE/BTC, YO10/USDT, YOCHAT/DOGE
nottyhassan L1: Why yo10
Cesarcripto: TOKEN FOR YOBIT SWAP
omaresa L1: Is there Airdrop this year
josephjmel L0: omaresa, yes next 27 Dic 2026 but you need make high volume trading
Puslit L0: YOMBA tge action is so hard you good amount of YOMBA to buy
Puslit L0: after few weeks it dries up
hani20980: investbox holders of YOMBA will dump soon few mins left for IB 10%0
hani20980: 10% payment*
hani20980: 10% payment*
Yanadia: josephjmel, lolzz
Shari575 L0: Hello i made withdraw of 239849 floki coins but still under process after opassing more than 4 hours
okika: Shari575, be patient, it will be processed, maybe days later.
Denny1111 L1: What is YO10 worth?
Denny1111 L1: Anyone?
okika: Denny1111, what are your eyes for? Looking for people to disturb instead you check for yourself?
Denny1111 L1: Im asking becayse on here [link] prices to elsewhere
Denny1111 L1: On here prices are different to elsewhere
okika: Denny1111, and where else you find yo10???
Denny1111 L1: No idea. Im not as knowledgable as you guys
okika: Denny1111, then your question has no sense
razirazi01 L0: doge prediction please
okika: Denny1111, yo10 has defi market here and a btc market. Defi market works for USDT(t).
okika: Denny1111, usdt on TRON chain
Denny1111 L1: usdt in tron chain? Sorry, but this is confusing to me. I opened this account years ago and was just looking at the balances to see if my blances where worth anything now? Whats is the value of 10K YO10?
Gonewithwind: Denny1111, 10k Yo10=1.7 usdt
Denny1111 L1: Thanks
jagrapolite5 L0: Denny1111, usdt is 1$=1$ thats why its one of the stable coins as its synced to the dollar lol.... and usdt is on eth chain... tron is some trash chain th came out a few years ago
rpowrpow: Denny1111, there are several usd t chains, different crypto chains. There's also other stables like usd c , that ones on eth chain [link]
rpowrpow: that ones on eth chain "her e"
